Rocky Mountain ETSX-30 | |
|
Submitted by Matt a Weekend
Warrior from Ontario Date Reviewed: 4/4/2004 3:29:57 PM | |
FavoriteTrail: | Kelso Extreme |
Duration Product Used: | Less than 1 month |
Price Paid: | $2099 |
Purchased At: | Skis and Bikes |
Strengths: | This bike climbs sweet. My first ride of the season and I could climb every hill that was in front of me and and all thanks to this bike. |
Weaknesses: | Something keeps squeeking on the end of the bike but I cant figure out what it is. Other then that none so far |
Similar Products Tried: | the nearest thing that I have ridden is a 2001 Devinci Chameleon which is nothing compared to this bike. |
Bike Setup: | everything is the same as when I got it. |
Bottom Line: | This bike rules even though I haven't
ridden it much this bike is soooo awesome. It takes rocks head on
and doesn't stop. It climbs like a goat and goes down hills
smoothly. I highly recommend this bike to anyone who rides trails. |
Value Rating: Overall Rating: |
Submitted by Victor
a Weekend Warrior from Lutherville, MD, USA Date Reviewed: 1/8/2004 6:57:35 PM | |
FavoriteTrail: | potomak (sp) |
Duration Product Used: | 3 months |
Price Paid: | $1600 |
Purchased At: | LUTHERVILLE BIKE SHOP all the way |
Strengths: | Being my first full suspension bike i must say that it rides well |
Weaknesses: | no problems so far. In the east coast however, it rains a lot and the mud accumulates near the rear tire. not enough mud clearance |
Similar Products Tried: | don have that many bikes |
Bike Setup: | for the price, lutherville bike shop actually gave me sid rear shocks instead of the standard bar adjust |
Bottom Line: | Awesome. The only good reason I like Canada is because of this bike. The price kicks ass, and so does the bike. it really rides well going up hill, almost stable platform. However, the marzzochi fork sags down a lot climbing up hills. The adjustable rear suspension is like none other. IF your a person that likes to adjust things a lot depending on the conditions, defiantly get the etsx. The only problem that occurs in doing so is that in adjusting the rear travel, the geometry feels different. With 4.5 inches of rear travel, feels like I’m going to fall forward. So unless I’m off my seat doing downhill, i keep it at 4 inches. Great bike for a great price. Lutherville is awesome. |
Value Rating: Overall Rating: |
Submitted by Greg
a Cross Country Rider from Arlington, MA Date Reviewed: 12/11/2003 10:56:18 AM | |
Duration Product Used: | 3 months |
Purchased At: | JRA Cycles |
Strengths: | - Rock solid frame - ETSX suspension design works flawlessly. Minimal bob, takes both big and small hits well. - Deore disc brakes are wonderful (and underappreciated by many) -seating position is awkward at first but once I lowered the seat and forgot about my old flat handlebars, I was in heaven. |
Weaknesses: | a little $$ for the component
mix rock shox SID rear isn't going to last that long Deore Hubs are not good |
Similar Products Tried: | I have owed 2 steel hardtails
over the years. I comparison shopped again Fuels, Sugar's, SC Superlights and Giant VTs. |
Bike Setup: | Stock except conti
tires Cateye Endro8 |
Bottom Line: | This bike just keeps getting
better. If I knew that it was going to be this good, I would have paided
more for better components (ala etsx-50). I'm definitely a XC type, and this bike allows me freedom on trails that I didn't have before. Point the bike and start pedaling, you'll be amazed what you can do. Climbing is unreal. Once you get your weight balanced, the rear wheel grips whatever the terrain might be. New England is chalked full of rock gardens and this bike eats that stuff up. The suspension soaks up everything, all you've got to do is stay balanced in the saddle and keep spinning. My pedaling technique is much improved as a result of this. There is no doubt in my mind that this bike has made me a better rider. If you're on the fence or just concerned about the RM "premium" price tag, forget about it. This bike is a value for the amount of pleasure it will give you. |
Value Rating: Overall Rating: |
Submitted by Jeff
Chandler a Weekend Warrior from Grand Junction, CO, USA Date Reviewed: 10/31/2003 12:29:37 AM | |
FavoriteTrail: | Slick Rock |
Duration Product Used: | Tested or demo'ed only |
Price Paid: | $1700 |
Purchased At: | The Bike Shop |
Strengths: | Nice ride on the toughest trail in the world. Handled the nasty downhill fairly well. Excellent braking--that was the best part of the bike. |
Weaknesses: | Crappy tires didn't grip on the uphill. The front lockdown feature is cute, but not practical. If you engage on the uphill, then forget to disengage going down, you wind up over the handlebars. Chain came off bike twice. The frame rides bigger than you expect. I found myself swaggering off the back saddle trying to keep the bike in control on the downhill. |
Similar Products Tried: | Specialized, Trek. |
Bike Setup: | Stock |
Bottom Line: | Nice bike, but a bit pricey relative to similar components on other bikes. |
Value Rating: Overall Rating: |
Submitted by Riley
Morrison a Cross Country Rider from Alberta Date Reviewed: 10/1/2003 9:25:36 AM | |
FavoriteTrail: | My Back Yard |
Duration Product Used: | Less than 1 month |
Price Paid: | $2200 |
Purchased At: | The Bike And Run Shop |
Strengths: | Every thing this bike is incredible. i have taken it on the hardest trails and it stood up awesome. |
Weaknesses: | Clipless pedals (I am a beginner a XC but the Clipless pedals are a task to get used to) |
Similar Products Tried: | Rocky Mountain ETSX-50 |
Bike Setup: | Off show room floor set up |
Bottom Line: | I bought this bike as my first XC bike. I am normally a Freerider but this bike made me Love XC. It is very smooth on rough terrain and handles large bumps very well. If you are looking for a good XC bike This is the one. |
Value Rating: Overall Rating: |
Submitted by Mike
Macrum a Cross Country Rider from Acton, Maine, USA Date Reviewed: 9/10/2003 5:53:46 AM | |
FavoriteTrail: | A dirt one |
Duration Product Used: | 6 months |
Price Paid: | $2250 |
Purchased At: | CRUM Cycles |
Strengths: | It's a Rocky. They tend to do their homework. I have owned & ridden 4 FS bikes, and the ETSX30 is the best FS bike I have ever sat on. Great traction and excellent handling in the tight stuff. And I have never been faster when the trail goes down. The Deore hydraulic Disc Brakes were the big surprise. 2 replacement pads later and they still stop like they were when they were new. IMO, better brakes than some that cost much more |
Weaknesses: | Because it has the same frame as it's more expensive siblings, they cut the cost by underspecing some things. The Deore cranks and the useless OEM tires were really all I found to be less than expected. While I find the Rock Shox rear shock to be ok, it seems to be making more noise than it should. I will be upgrading this winter. |
Similar Products Tried: | Proflex 752, Proflex 856, Ted Wojcik FS, and Rocky Mtn Carve. |
Bike Setup: | Stock except for Race Face Prodigy Cranks and Ritchey WCS Z-Max 2.1 sneakers |
Bottom Line: | It took me awhile to figure
this bike out. I played with the Adjustable travel and settled on the 4"
mode. I will be taking off the Q/R and using a bolt to lock it in that
travel mode. I had some initial trouble setting up the saddle. I started
too high. Once I dropped the saddle, I began to really scream on this
bike. Absolutely the best Full Suspension bike I have ever ridden.
This bike does not lend itself well to one test ride. It takes some time to understand it and dial it in. I hated it for at least 2 weeks. But once I threw out my conventional ideas on seat height, air pressure settings and let the bike roll, I fell in love. This is a great bike for anyone who wants variable travel, comfort over longer rides or just wants to be faster in the rough stuff. |
Value Rating: Overall Rating: |
Submitted by Vaughan
a Cross Country Rider from Calgary, Alberta, Canada Date Reviewed: 9/2/2003 2:32:27 PM | |
FavoriteTrail: | Sulpher Springs |
Duration Product Used: | Less than 1 month |
Price Paid: | $2000 |
Purchased At: | The Bike Shop |
Strengths: | It's a Rocky Mountain! Flawless detail; solid build |
Weaknesses: | Creaking in rear shock/cantilever area |
Similar Products Tried: | None |
Bike Setup: | Stock with exception of Race Face Turbine cranks & rings and Duce stem |
Bottom Line: | Sweet ride; awesome climbing;
wicked downhill control! I was a bit concerned when I got the bike as it didn't ride like my old 26lb Stump Jumper. It took two weeks of riding to dial the bike in (and change my old habits) so I could ride the same trails clean as I did on my SJ. However, once tuned the bike was spectacular to say the least. I completed the 24hrs of Adrenaline in Whistler B.C. this past weekend and really pounded the bike hard. The course had some wicked climbing and lightening downhills which the bike ate up like there was no tomorrow. Definately made me a better, stronger rider. Would highly recommend the bike but like any relationship, allow yourself some time to get to know it. Also unless you've got the dollars to spend on the ets X-50 or 70, the 30 has all you need and performs flawlessly (all have same frame; difference between 30 and 50 is front and rear shocks and cranks); 70 is full XTR grouppo). In fact, I blew by a few 50s and 70s during the race--didn't seem to help them! BTW. The creaking in the rear has been fixed with some re-torquing by the Bike Shop and a new SID shock from RMB. Cheers! Vaughan |
Value Rating: Overall Rating: |
Submitted by Moshe
Shahar a Cross Country Rider from Israel Date Reviewed: 7/21/2003 10:54:17 PM | |
FavoriteTrail: | Mt. Carmel |
Duration Product Used: | 3 months |
Price Paid: | $2500 |
Purchased At: | The single track |
Strengths: | Incredible Uphill traction |
Weaknesses: | A bit heavy (but the extra weight is worth it!) |
Bike Setup: | Changed the tires to Panaracer fire XC pro |
Bottom Line: | Probably the best
all-mountain/Epic/Trail bike there is currently. Great value for money
comparing to it's more expensive brothers- X50,X70. The Bomber front
fork is an excellent choice. The ETA travel change makes a lot of
difference in going up hill. Going up - The upright rigging position makes bike handling a much easier task than my previous bike. The rear suspension geometry sticks the rear tire to the ground in almost any surface, you just need to point the bike to the desired direction and pedal... Technical climbs that I couldn't overcome became a much simpler task. going to 3.5" rear and front fork closed allows climbing steep slopes without leaning to forward. Going down - The excellent front fork with 4.5" rear travel make my adrenalin levels go way up. drops, boulders, roots, they take them all head on. No need to find the clean route any more. And finally the hand build quality backed with the the service of the guys at the single-track. |
Value Rating: Overall Rating: |
Submitted by Nathan
Harding a Cross Country Rider from Anchorage Alaska Date Reviewed: 4/22/2003 8:59:29 PM | |
FavoriteTrail: | Various Trails in AK |
Duration Product Used: | Less than 1 month |
Price Paid: | $2300 |
Purchased At: | The Bike Shop |
Strengths: | I am a Heavier rider at 215 and I mainly went with this for the rugged frame. The front for works well for climbs once you get into the habit of adjusting and setting it. |
Weaknesses: | Low spec for 2300. The tires are crap unless you ride on pavement. I had to switch them out after a few days. They don't hold to the ground well and have very poor traction. Seat seems to have a long break in time. The BAR shock isn't built for a rider my weight and isn't easy to set up for the heavier rider. |
Similar Products Tried: | Trek Fuel 90, FSR, Santa Cruz superlight and some misc. hardtails. |
Bike Setup: | At the moment it is stock except the tire swap and up graded rear der. Switched to XTR instead of stock XT. |
Bottom Line: | The bottom line is simple. I have had this bike for a week and have put on about 110 miles on it. I am still trying to find its positives and negatives but so far I am not as impressed as I thought I would be. However I do plan to give it a chance ( Another 200 miles of trails) but if it still is lacking then I will be making a switch to better fit my style. SO if you interested I might have one for sale in a few weeks. If I do switch it will be to a Trex Fuel 100 or Santa Cruz Blur |
Value Rating: Overall Rating: |
Submitted by Charles
Brewer a Weekend Warrior from Westcott, England Date Reviewed: 3/18/2003 2:10:02 AM | |
FavoriteTrail: | Anything on Holmbury Hill |
Duration Product Used: | Less than 1 month |
Price Paid: | $2600 |
Purchased At: | Nirvana cycles, Westcott |
Strengths: | Stunning ride, climbs superbly, great confidence builder |
Weaknesses: | It's going to hurt like hell when I come off ... |
Similar Products Tried: | No full sus, but other bikes include Rocky Mountain Oxygen (it's like driving F1), Scott Purgatory (that was for starters) and Yaccora. |
Bike Setup: | Hope minis, Race Face stem, otherwise standard |
Bottom Line: | I looked at the 50 and 70, but
apart from the Fox kit, there didn't seem to be any particularly
significant differences so I saved some money! As far as I can see, the
frame's the same and I can always buy other bits or swap some kit from
another bike. The important bit though is the ride, and I can honestly say that it is like nothing I have ever tried. I expected the bike to be a pig on the uphill, but the suspension just keeps the back end down and the power on. On my hardtail, hitting a rock with the back wheel frequently causes the bike to buck and power to be lost, but with this one the wheel just sticks to the ground while the frame and I go up and down! As for going downhill, well let's just say that stuff that was scary before has become rideable, and stuff I wouldn't look at is now becoming scary! The original stem was too short, the next I tried was too long, but thanks to Nirvana Cycles, I've now got a Goldilocks one! The too-long stem made the steering very odd, even slightly tight singletrack felt unpleasant and wobbly, and steep downhill felt unbalanced and as if I was falling off the front of the bike, but the new one has resulted in a few seriously cheesy grins at the bottom of the slope! I would recommend this bike unreservedly to anyone who wants a full suspension bike. The front end looks (and feels) to be geometrically identical with the RM Oxygen (or Vertex) which has wonderful handling (with the right stem!) and while the back end looks heavy (there's loads of ironmongery in there) it doesn't feel like it on the trail. |
Value Rating: Overall Rating: |